Mumbai Builder Delivery Report – November 2026
Has the builder kept the completion date it promised the regulator? PropX8 checked 401 projects by 279 builders on the MahaRERA website. Only 320 (80%) have kept the original completion date; 81 (20%) have moved it, by about 27 months on average. Extensions MahaRERA gave all projects (COVID-19 and the automatic four-month extension of 2026) are not counted.
- Projects checked on MahaRERA
- 401
- Kept the original completion date
- 80%
- Moved the completion date
- 20%
- Average move (dates that moved)
- 2 years 3 months
Builder-wise record on MahaRERA
Builders with at least 2 projects checked, most checked first. PropX8 does not rate builders; this is the record as MahaRERA shows it.
| Builder | Checked | Kept date | Moved date | Longest move | Completed | Complaints | With litigation |
|---|---|---|---|---|---|---|---|
| DGS Group | 7 | 7 | 0 | – | 0 | 1 (1 pending) | 1 |
| Gurukrupa Realcon | 6 | 5 | 1 | 1 year | 2 | 1 | 2 |
| H Rishabraj Group | 6 | 6 | 0 | – | 1 | 0 | 1 |
| Kalpataru Group | 6 | 4 | 2 | 2 years 6 months | 3 | 175 (13 pending) | 4 |
| Lodha Group | 6 | 3 | 3 | 1 year 8 months | 2 | 9 (2 pending) | 2 |
| Nicco Group | 6 | 5 | 1 | 6 months | 1 | 0 | 0 |
| Samarpan Homes and Developers | 6 | 6 | 0 | – | 0 | 2 | 3 |
| Chandak Group | 5 | 5 | 0 | – | 0 | 36 (3 pending) | 3 |
| Ruparel Realty | 5 | 2 | 3 | 4 years 2 months | 0 | 159 (6 pending) | 1 |
| Shreeji Sharan Group | 5 | 5 | 0 | – | 0 | 1 (1 pending) | 1 |
| Arkade Group | 4 | 4 | 0 | – | 1 | 0 | 3 |
| Pranav Constructions | 4 | 4 | 0 | – | 0 | 0 | 1 |
| Romell Group | 4 | 2 | 2 | 1 year 5 months | 1 | 1 | 0 |
| Sanghvi Realty | 4 | 4 | 0 | – | 0 | 0 | 0 |
| Shreeji Construction | 4 | 3 | 1 | 3 years 6 months | 1 | 16 (1 pending) | 1 |
| Ajmera Group | 3 | 1 | 2 | 3 years 2 months | 0 | 1 | 0 |
| Alliance City Developers | 3 | 3 | 0 | – | 0 | 0 | 0 |
| Avyukta Realty | 3 | 3 | 0 | – | 0 | 0 | 0 |
| Dotom Realty | 3 | 3 | 0 | – | 0 | 1 | 0 |
| Dynamix Group | 3 | 0 | 3 | 2 years 8 months | 1 | 21 (4 pending) | 2 |
| Godrej Properties | 3 | 3 | 0 | – | 0 | 5 (1 pending) | 1 |
| Kolte Patil | 3 | 3 | 0 | – | 1 | 1 (1 pending) | 1 |
| Mahindra Lifespace | 3 | 3 | 0 | – | 0 | 2 (2 pending) | 1 |
| Multi Space Developers | 3 | 3 | 0 | – | 0 | 0 | 0 |
| Oberoi Realty | 3 | 3 | 0 | – | 1 | 12 (2 pending) | 1 |
| Platinum Corp | 3 | 3 | 0 | – | 1 | 13 | 3 |
| Satellite Group | 3 | 2 | 1 | 2 years | 0 | 15 (6 pending) | 1 |
| Shree Mahavir Group | 3 | 3 | 0 | – | 1 | 0 | 0 |
| Adani Realty | 2 | 1 | 1 | 2 years | 1 | 85 (16 pending) | 2 |
| Advent Developers | 2 | 1 | 1 | 2 years | 0 | 0 | 0 |
| Agarwal Group of Companies | 2 | 1 | 1 | 1 year | 0 | 3 (2 pending) | 0 |
| Avant Group | 2 | 2 | 0 | – | 0 | 0 | 1 |
| Bharat Realty | 2 | 2 | 0 | – | 0 | 0 | 1 |
| Bhoomi Group | 2 | 1 | 1 | 2 years | 1 | 0 | 0 |
| Dream India Group | 2 | 2 | 0 | – | 0 | 0 | 0 |
| Fortune Group | 2 | 2 | 0 | – | 0 | 2 (1 pending) | 0 |
| Goyal Realty | 2 | 1 | 1 | 3 months | 0 | 0 | 0 |
| Hubtown | 2 | 2 | 0 | – | 1 | 8 (3 pending) | 1 |
| K Raheja Corp | 2 | 1 | 1 | 1 year | 1 | 1 | 2 |
| Kabra Group | 2 | 2 | 0 | – | 1 | 1 (1 pending) | 0 |
| Khandelwal Group | 2 | 2 | 0 | – | 0 | 0 | 0 |
| L&T Realty | 2 | 2 | 0 | – | 0 | 0 | 2 |
| Lashkaria Group | 2 | 1 | 1 | 1 year | 1 | 0 | 0 |
| Lotus Developers | 2 | 1 | 1 | 4 years 2 months | 0 | 3 | 1 |
| Meghna Realty | 2 | 2 | 0 | – | 1 | 0 | 0 |
| Mesacon Group | 2 | 2 | 0 | – | 1 | 0 | 0 |
| Metro Realty | 2 | 2 | 0 | – | 0 | 0 | 0 |
| Modirealty | 2 | 2 | 0 | – | 0 | 0 | 0 |
| Panchnaad Group | 2 | 1 | 1 | 11 months | 0 | 1 | 1 |
| Pride Group | 2 | 1 | 1 | 1 year | 0 | 2 | 1 |
| Raymond Realty | 2 | 2 | 0 | – | 0 | 1 | 1 |
| Royal Realtors | 2 | 2 | 0 | – | 0 | 0 | 0 |
| Rustomjee | 2 | 2 | 0 | – | 1 | 2 (2 pending) | 0 |
| Sajay | 2 | 2 | 0 | – | 0 | 1 | 1 |
| Sapphire Developers | 2 | 2 | 0 | – | 0 | 0 | 0 |
| Sejal Realty | 2 | 2 | 0 | – | 0 | 0 | 1 |
| Shelaji Group | 2 | 2 | 0 | – | 0 | 0 | 0 |
| Sheth Creators | 2 | 2 | 0 | – | 0 | 15 (8 pending) | 2 |
| Shraddha Prime Projects | 2 | 2 | 0 | – | 0 | 1 | 0 |
| Smgk group | 2 | 2 | 0 | – | 0 | 0 | 2 |
| Sunteck Realty | 2 | 0 | 2 | 6 years 5 months | 0 | 76 (7 pending) | 1 |
"Kept date": the current MahaRERA completion date is the one first registered. "Completed": shown as completed on MahaRERA for every wing. "With litigation": projects for which MahaRERA lists litigation. A complaint is not by itself a finding against the builder.
Questions
How many Mumbai housing projects keep their MahaRERA completion date?
Of the 401 projects PropX8 checked on MahaRERA (as of November 2026), 320 (80%) have kept the completion date first registered with MahaRERA and 81 (20%) have moved it. Extensions MahaRERA gave all projects, COVID-19 and the automatic four-month extension of 2026, are not counted as delays.
By how much do completion dates move?
Among the projects whose date moved, the move averages about 27 months beyond the original MahaRERA completion date, not counting the extensions MahaRERA gave all projects.
Where does this data come from?
From each project's public registration page on the MahaRERA website (Maharashtra Real Estate Regulatory Authority), checked by PropX8 staff: the original and current completion dates, extensions, status, occupancy certificate, litigation and complaints. A complaint is not by itself a finding against the builder.
Method: PropX8 staff read each project's registration page on the MahaRERA website (maharera.maharashtra.gov.in) and record the dates, status, occupancy certificate, litigation and complaints. Last check: 6 November 2026. Dates can change after our check; confirm on MahaRERA before booking. You may quote these figures with a link to this page.